<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>3DMojo</title>
	
	<link>http://www.3dmojo.com</link>
	<description>Thoughts on Product Information Everyware</description>
	<pubDate>Thu, 20 Nov 2008 23:37:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>©3DVIA </copyright>
		<managingEditor>editor@3dmojo.com (3DVIA)</managingEditor>
		<webMaster>editor@3dmojo.com(3DVIA)</webMaster>
		<category />
		<ttl>1440</ttl>
		<itunes:keywords>technical documentation, CAD reuse, technical illustration, animation</itunes:keywords>
		<itunes:subtitle>Thoughts on Product Information Everyware</itunes:subtitle>
		<itunes:summary>Thoughts on Product Information Everyware</itunes:summary>
		<itunes:author>3DVIA</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Software How-To" />
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting" />
</itunes:category>
		<itunes:owner>
			<itunes:name>3DVIA</itunes:name>
			<itunes:email>editor@3dmojo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.3dmojo.com/wp-content/plugins/podpress/images/3dviacomposer_logo_300x300.gif" />
		<image>
			<url>http://www.3dmojo.com/wp-content/plugins/podpress/images/icon-composer-orange-144x144.gif</url>
			<title>3DMojo</title>
			<link>http://www.3dmojo.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc/2.0/</creativeCommons:license><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/3DMojo" type="application/rss+xml" /><item>
		<title>Taira Promote Deploys 3DVIA Composer and 3DVIA Virtools</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/460133320/</link>
		<comments>http://www.3dmojo.com/service-procedures/taira-promote-deploys-3dvia-composer-and-3dvia-virtools/2008/11/20/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:36:32 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[3DVIA]]></category>

		<category><![CDATA[CAD reuse]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Service procedures]]></category>

		<category><![CDATA[Technical illustration]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[technical manuals]]></category>

		<category><![CDATA[technical publications]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[training manuals]]></category>

		<category><![CDATA[virtools]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=785</guid>
		<description><![CDATA[Taira Promote, a customer in Japan, is making great use of 3DVIA products to liberate 3D data out of engineering and into the hands of technical publications and training manuals. They are using 3DVIA Virtools and 3DVIA Composer to develop and launch their "i-manuals". These are in-depth , interactive, and on-line technical manuals to communicate [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/service-procedures/taira-promote-deploys-3dvia-composer-and-3dvia-virtools/2008/11/20/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.3dmojo.com/service-procedures/taira-promote-deploys-3dvia-composer-and-3dvia-virtools/2008/11/20/</feedburner:origLink></item>
		<item>
		<title>3DVIA your iPod #81: “3DVIA Player ActiveX”</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/437970858/</link>
		<comments>http://www.3dmojo.com/service-procedures/3dvia-your-ipod-81-3dvia-player-activex/2008/10/31/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:00:24 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Service procedures]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[activex]]></category>

		<category><![CDATA[interactive application]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[product documentation]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=781</guid>
		<description><![CDATA[
In about 10 minutes, you will see how to embed the 3DVIA Player into PowerPoint, and learn how to setup an interactive 3D presentation. By simplifying the 3DVIA Player interface and creating buttons to access only the most desired functionality, a custom and fully interactive application can be created: one that is designed for a [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/service-procedures/3dvia-your-ipod-81-3dvia-player-activex/2008/10/31/feed/</wfw:commentRss>
			
<itunes:duration>11:02</itunes:duration>
		<itunes:subtitle>In about 10 minutes, you will see how to embed the 3DVIA Player into PowerPoint, and learn how to setup an interactive 3D presentation. By ...</itunes:subtitle>
		<itunes:summary>In about 10 minutes, you will see how to embed the 3DVIA Player into PowerPoint, and learn how to setup an interactive 3D presentation. By simplifying the 3DVIA Player interface and creating buttons to access only the most desired functionality, a custom and fully interactive application can be created: one that is designed for a specific set of users with a specific set of functionality.

And the best part is that everything you see in this podcast is 100% free as part of the 3DVIA Composer system!

nbsp;</itunes:summary>
		<itunes:keywords>Service,procedures,,Tips,and,Tricks</itunes:keywords>
		<itunes:author>3DVIA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	<feedburner:origLink>http://www.3dmojo.com/service-procedures/3dvia-your-ipod-81-3dvia-player-activex/2008/10/31/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/3DMojo/~5/439529369/81-PlayerActiveX.m4v" length="34203421" type="video/x-m4v" /><feedburner:origEnclosureLink>http://www.3dmojo.com/podpress_trac/feed/781/0/81-PlayerActiveX.m4v</feedburner:origEnclosureLink></item>
		<item>
		<title>3DVIA Composer Sessions at COE Aero</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/430442658/</link>
		<comments>http://www.3dmojo.com/cad/3dvia-composer-sessions-at-coe-aero/2008/10/24/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 07:01:30 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=780</guid>
		<description><![CDATA[
Come and see us at next week's COE 2008 Industry Workshop - Aerospace in Wichita, KS!
On Monday, October 27 @ 3:15 pm, along with Eric Giroir, yours-truly will be introducing a new vision for technical documentation management on the V6 platform. This must-see event will explain how Composer’s XML infrastructure and capabilities can be integrated into [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/cad/3dvia-composer-sessions-at-coe-aero/2008/10/24/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.3dmojo.com/cad/3dvia-composer-sessions-at-coe-aero/2008/10/24/</feedburner:origLink></item>
		<item>
		<title>3DVIA Composer sessions at COE Auto</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/419910068/</link>
		<comments>http://www.3dmojo.com/news/3dvia-composer-sessions-at-coe-auto/2008/10/13/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:55:43 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[CATIA]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[automotive industry]]></category>

		<category><![CDATA[dassault]]></category>

		<category><![CDATA[guided tour]]></category>

		<category><![CDATA[industry workshop]]></category>

		<category><![CDATA[Technical illustration]]></category>

		<category><![CDATA[test drive]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=779</guid>
		<description><![CDATA[
Join us at week's COE 2008 Industry Workshop - Automotive in Troy, MI!
On Wednesday, October 15 @ 4:40 pm, visit Jean-Jacques Grimaud, Tod Cruikshank, and Abe Sahi as they discuss technical documentation challenges in the automotive industry, and propose solutions using 3DVIA Composer.
On Thursday, October 16 @ 8:00 am, sign up with Tod and Abe [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/news/3dvia-composer-sessions-at-coe-auto/2008/10/13/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.3dmojo.com/news/3dvia-composer-sessions-at-coe-auto/2008/10/13/</feedburner:origLink></item>
		<item>
		<title>Acqualux Drains Wasted Time out of Shower Design with SolidWorks and 3DVIA</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/413448187/</link>
		<comments>http://www.3dmojo.com/cad-reuse/acqualux-drains-wasted-time-out-of-shower-design-with-solidworks-and-3dvia/2008/10/07/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 04:29:20 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[CAD reuse]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[SolidWorks]]></category>

		<category><![CDATA[Technical illustration]]></category>

		<category><![CDATA[3DVIA]]></category>

		<category><![CDATA[competitiveness]]></category>

		<category><![CDATA[line_drawings]]></category>

		<category><![CDATA[press_releases]]></category>

		<category><![CDATA[product_documentation]]></category>

		<category><![CDATA[quality manuals]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=778</guid>
		<description><![CDATA[In these economic times, imagine what a 25 to 40% documentation process reduction could mean to the competitiveness of your company.
Take a look at what Acqualux, a UK based company, has been able to achieve with 3DVIA Composer. The full press release can be viewed here. The following is a notable highlight from this announcement:
“We [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/cad-reuse/acqualux-drains-wasted-time-out-of-shower-design-with-solidworks-and-3dvia/2008/10/07/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.3dmojo.com/cad-reuse/acqualux-drains-wasted-time-out-of-shower-design-with-solidworks-and-3dvia/2008/10/07/</feedburner:origLink></item>
		<item>
		<title>3DVIA your iPod #80: “Custom PDF Templates”</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/403716114/</link>
		<comments>http://www.3dmojo.com/acrobat-3d/3dvia-your-ipod-80-custom-pdf-templates/2008/09/26/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:00:03 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Acrobat 3D]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[automatic layout]]></category>

		<category><![CDATA[pdf template]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=776</guid>
		<description><![CDATA[
If you have ever wanted to publish Composer content to a PDF, and wanted to change the look of the resulting PDF file, this is the podcast episode you have been waiting for!
Again it was Jonathan who showed me a great idea: use a familiar tool like Word or PowerPoint to build the layout of [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/acrobat-3d/3dvia-your-ipod-80-custom-pdf-templates/2008/09/26/feed/</wfw:commentRss>
			
<itunes:duration>2:34</itunes:duration>
		<itunes:subtitle>If you have ever wanted to publish Composer content to a PDF, and wanted to change the look of the resulting PDF file, this is ...</itunes:subtitle>
		<itunes:summary>If you have ever wanted to publish Composer content to a PDF, and wanted to change the look of the resulting PDF file, this is the podcast episode you have been waiting for!

Again it was Jonathan who showed me a great idea: use a familiar tool like Word or PowerPoint to build the layout of your desired PDF template, then convert it to a PDF. Then it is a simple matter to use Adobe Acrobat to indicate where Composer should embed the 3D content.

Then Presto! Your Composer data can now be easily embedded into your customized PDF file.</itunes:summary>
		<itunes:keywords>Acrobat,3D,,Tips,and,Tricks</itunes:keywords>
		<itunes:author>3DVIA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	<feedburner:origLink>http://www.3dmojo.com/acrobat-3d/3dvia-your-ipod-80-custom-pdf-templates/2008/09/26/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/3DMojo/~5/406803890/custom-PDF-templates.m4v" length="8515796" type="video/x-m4v" /><feedburner:origEnclosureLink>http://www.3dmojo.com/podpress_trac/feed/776/0/custom-PDF-templates.m4v</feedburner:origEnclosureLink></item>
		<item>
		<title>3DVIA your iPod #79: “Using 3DVIA Sync to Keep Content Up-to-Date”</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/397789228/</link>
		<comments>http://www.3dmojo.com/podcasts/tips-n-tricks/3dvia-your-ipod-79-using-3dvia-sync-to-keep-content-up-to-date/2008/09/19/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:08:34 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[3DVIA]]></category>

		<category><![CDATA[Sync]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=774</guid>
		<description><![CDATA[
A couple of weeks ago, Jonathan showed me an interesting way to use 3DVIA Sync to keep your .smg files up-to-date. I had never seen Sync used in exactly this way, and I am happy to pass along this great tip to you. What makes this podcast so interesting is that the .smg file has [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/podcasts/tips-n-tricks/3dvia-your-ipod-79-using-3dvia-sync-to-keep-content-up-to-date/2008/09/19/feed/</wfw:commentRss>
			
<itunes:duration>5:40</itunes:duration>
		<itunes:subtitle>A couple of weeks ago, Jonathan showed me an interesting way to use 3DVIA Sync to keep your .smg files up-to-date. I had never seen ...</itunes:subtitle>
		<itunes:summary>A couple of weeks ago, Jonathan showed me an interesting way to use 3DVIA Sync to keep your .smg files up-to-date. I had never seen Sync used in exactly this way, and I am happy to pass along this great tip to you. What makes this podcast so interesting is that the .smg file has information about its source CAD data; so it is as simple as asking the .smg file to update itself, and Sync takes care of the rest.</itunes:summary>
		<itunes:keywords>Tips,and,Tricks</itunes:keywords>
		<itunes:author>3DVIA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	<feedburner:origLink>http://www.3dmojo.com/podcasts/tips-n-tricks/3dvia-your-ipod-79-using-3dvia-sync-to-keep-content-up-to-date/2008/09/19/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/3DMojo/~5/397789229/3DVIA-Sync-update.m4v" length="16640255" type="video/x-m4v" /><feedburner:origEnclosureLink>http://www.3dmojo.com/podpress_trac/feed/774/0/3DVIA-Sync-update.m4v</feedburner:origEnclosureLink></item>
		<item>
		<title>3DVIA your iPod #78: “Linked Vector Images”</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/390602817/</link>
		<comments>http://www.3dmojo.com/technical-illustration/3dvia-your-ipod-78-linked-vector-images/2008/09/12/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:00:24 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Technical illustration]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[auf Deutsch]]></category>

		<category><![CDATA[3DVIA]]></category>

		<category><![CDATA[hotspots]]></category>

		<category><![CDATA[line_drawings]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=772</guid>
		<description><![CDATA[
In Markus' third installment, watch how he creates interactive 2D documents by using the linking ability in 3DVIA Composer. We know that not every use case can utilize interactive 3D documents. Many times you still need traditional 2D output, and you can see how easy it is with 3DVIA Composer to create hotspots in the [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/technical-illustration/3dvia-your-ipod-78-linked-vector-images/2008/09/12/feed/</wfw:commentRss>
			
<itunes:duration>2:26</itunes:duration>
		<itunes:subtitle>In Markus' third installment, watch how he creates interactive 2D documents by using the linking ability in 3DVIA Composer. We know that not every use ...</itunes:subtitle>
		<itunes:summary>In Markus' third installment, watch how he creates interactive 2D documents by using the linking ability in 3DVIA Composer. We know that not every use case can utilize interactive 3D documents. Many times you still need traditional 2D output, and you can see how easy it is with 3DVIA Composer to create hotspots in the output so that you can create a series of wonderfully connected 2D technical illustrations.

Thanks Markus, this is a great tip!</itunes:summary>
		<itunes:keywords>Technical,illustration,,Tips,and,Tricks,,auf,Deutsch</itunes:keywords>
		<itunes:author>3DVIA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	<feedburner:origLink>http://www.3dmojo.com/technical-illustration/3dvia-your-ipod-78-linked-vector-images/2008/09/12/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/3DMojo/~5/406824042/3DVC_create_linked_vector-output-EN.m4v" length="6760780" type="video/x-m4v" /><feedburner:origEnclosureLink>http://www.3dmojo.com/podpress_trac/feed/772/0/3DVC_create_linked_vector-output-EN.m4v</feedburner:origEnclosureLink></item>
		<item>
		<title>3DVIA your iPod #77: “Grouped BOMs”</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/378019344/</link>
		<comments>http://www.3dmojo.com/3dvia/3dvia-your-ipod-77-grouped-boms/2008/08/29/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 12:00:29 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[3DVIA]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[auf Deutsch]]></category>

		<category><![CDATA[annotations]]></category>

		<category><![CDATA[BOMs]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=769</guid>
		<description><![CDATA[
Markus is back this week as our guest podcaster, with another great tip for 3DVIA Composer. This time he explains how to easily create indented or grouped BOM id's for your sub-assemblies.
The podcast has been produced in both English and German formats. Thanks Markus!
]]></description>
		<wfw:commentRss>http://www.3dmojo.com/3dvia/3dvia-your-ipod-77-grouped-boms/2008/08/29/feed/</wfw:commentRss>
			
<itunes:duration>1:53</itunes:duration>
		<itunes:subtitle>Markus is back this week as our guest podcaster, with another great tip for 3DVIA Composer. This time he explains how to easily create indented ...</itunes:subtitle>
		<itunes:summary>Markus is back this week as our guest podcaster, with another great tip for 3DVIA Composer. This time he explains how to easily create indented or grouped BOM id's for your sub-assemblies.

The podcast has been produced in both English and German formats. Thanks Markus!</itunes:summary>
		<itunes:keywords>3DVIA,,Tips,and,Tricks,,auf,Deutsch</itunes:keywords>
		<itunes:author>3DVIA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	<feedburner:origLink>http://www.3dmojo.com/3dvia/3dvia-your-ipod-77-grouped-boms/2008/08/29/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/3DMojo/~5/377814823/3DVC_grouped_BOM.m4v" length="4638788" type="video/x-m4v" /><feedburner:origEnclosureLink>http://www.3dmojo.com/podpress_trac/feed/769/0/3DVC_grouped_BOM.m4v</feedburner:origEnclosureLink></item>
		<item>
		<title>3DVIA Composer hotfix now available</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/375571569/</link>
		<comments>http://www.3dmojo.com/news/3dvia-composer-hotfix-now-available/2008/08/26/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:26:23 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[3DVIA]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[hotfix]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=765</guid>
		<description><![CDATA[Hi everyone. This is a short announcement to let you know that a new hotfix for 3DVIA Composer is now generally available. The official name is V6R2009.HF12, and is available through your normal distribution channels. For information about what is updated, please refer to the documentation included with the new release.
]]></description>
		<wfw:commentRss>http://www.3dmojo.com/news/3dvia-composer-hotfix-now-available/2008/08/26/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.3dmojo.com/news/3dvia-composer-hotfix-now-available/2008/08/26/</feedburner:origLink></item>
		<item>
		<title>3DVIA your iPod #76: “Automatic Layout Positioning, and Project Mode” (English Version)</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/365617916/</link>
		<comments>http://www.3dmojo.com/cad/3dvia-your-ipod-76-automatic-layout-positioning-and-project-mode-english-version/2008/08/15/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:00:57 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[CAD]]></category>

		<category><![CDATA[CAD reuse]]></category>

		<category><![CDATA[SolidWorks]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[assembly]]></category>

		<category><![CDATA[automatic layout]]></category>

		<category><![CDATA[massive assemblies]]></category>

		<category><![CDATA[project mode]]></category>

		<category><![CDATA[repurposing]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=762</guid>
		<description><![CDATA[
This week I would like to welcome a guest podcaster from SolidWorks Germany,  Markus Koechl, who not only brings us a great tip, but also brought us our very first German-language podcast last week!
Today Markus demonstrates how to use 3DVIA Composer to import CAD sub-assemblies and have them automatically and properly positioned relative to other [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/cad/3dvia-your-ipod-76-automatic-layout-positioning-and-project-mode-english-version/2008/08/15/feed/</wfw:commentRss>
			
<itunes:duration>2:54</itunes:duration>
		<itunes:subtitle>This week I would like to welcome a guest podcaster from SolidWorks Germany,nbsp; Markus Koechl, who not only brings us a great tip, but also ...</itunes:subtitle>
		<itunes:summary>This week I would like to welcome a guest podcaster from SolidWorks Germany,nbsp; Markus Koechl, who not only brings us a great tip, but also brought us our very first German-language podcast last week!

Today Markus demonstrates how to use 3DVIA Composer to import CAD sub-assemblies and have them automatically and properly positioned relative to other sub-assemblies. This powerful ability allows massive assemblies -- along with multi-CAD assemblies -- to be broken up and easily imported into 3DVIA Composer. You may never have seen the full assembly before, or may not even have the full assembly at all, and now you can bring all of the data together into a high-performing 3DVIA Composer environment for repurposing into 2D and 3D documentation.

Markus also describes the "Project Mode" of 3DVIA Composer, and cites some of the benefits of using this mode. Many thanks to Markus for this excellent example!

If you have ideas, like these, for future 3DVIA Composer podcast episodes, please let us know!</itunes:summary>
		<itunes:keywords>CAD,,CAD,reuse,,SolidWorks,,Tips,and,Tricks</itunes:keywords>
		<itunes:author>3DVIA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	<feedburner:origLink>http://www.3dmojo.com/cad/3dvia-your-ipod-76-automatic-layout-positioning-and-project-mode-english-version/2008/08/15/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/3DMojo/~5/365617917/3DVC_automate_layout_positioning-en.m4v" length="9021192" type="video/x-m4v" /><feedburner:origEnclosureLink>http://www.3dmojo.com/podpress_trac/feed/762/0/3DVC_automate_layout_positioning-en.m4v</feedburner:origEnclosureLink></item>
		<item>
		<title>3DVIA your iPod #76: “Automatic Layout Positioning, and Project Mode”</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/359362787/</link>
		<comments>http://www.3dmojo.com/cad/3dvia-your-ipod-76-automatic-layout-positioning-and-project-mode/2008/08/08/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:00:12 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[CAD]]></category>

		<category><![CDATA[CAD reuse]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[auf Deutsch]]></category>

		<category><![CDATA[german post]]></category>

		<category><![CDATA[massive assemblies]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=766</guid>
		<description><![CDATA[
Our very first German post and podcast!
Diese Woche begrüße ich herzlich Markus Koechl von SolidWorks Deutschland, der uns mit seinem podcast nicht nur einen großartigen Beitrag, sondern auch den ersten Beitrag in deutscher Sprache zur Verfügung stellt!
Markus wird uns heute zeigen, wie man mit 3DVIA Composer CAD Sub-Assemblies importiert und sie automatisch und an der [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/cad/3dvia-your-ipod-76-automatic-layout-positioning-and-project-mode/2008/08/08/feed/</wfw:commentRss>
			
<itunes:duration>2:54</itunes:duration>
		<itunes:subtitle>Our very first German post and podcast!

Diese Woche begruuml;szlig;e ich herzlich Markus Koechl von SolidWorks Deutschland, der uns mit seinem podcast nicht nur einen groszlig;artigen ...</itunes:subtitle>
		<itunes:summary>Our very first German post and podcast!

Diese Woche begruuml;szlig;e ich herzlich Markus Koechl von SolidWorks Deutschland, der uns mit seinem podcast nicht nur einen groszlig;artigen Beitrag, sondern auch den ersten Beitrag in deutscher Sprache zur Verfuuml;gung stellt!

Markus wird uns heute zeigen, wie man mit 3DVIA Composer CAD Sub-Assemblies importiert und sie automatisch und an der richtigen Stelle im Verhauml;ltnis zu anderen Unterbaugruppen positioniert. Damit kouml;nnen groszlig;e Baugruppen, zusammen mit Multi CAD Assemblies, sehr leicht aufgeteilt und in 3DVIA Composer importiert werden. Vielleicht haben Sie die gesamte Baugruppe nie zuvor gesehen oder als Datensatz vorliegen gehabt; dennoch sind sie jetzt in der Lage alle einzelnen Daten in 3DVIA Composer in hoher Performance zusammenzubringen, um sie fuuml;r 2D oder 3D Dokumentationen weiterzuverwenden.

Markus beschreibt auch den bdquo;Projekt Modusldquo; von 3DVIA Composer und zeigt dabei den wesentlichen Nutzen seiner Verwendung auf. Vielen Dank an Markus fuuml;r dieses exzellente Beispiel!

Sollten Sie auml;hnliche Ideen fuuml;r zukuuml;nftige 3DVIA Composer Podcast Beitrauml;ge haben, dann lassen Sie es uns bitte wissen!</itunes:summary>
		<itunes:keywords>CAD,,CAD,reuse,,Tips,and,Tricks,,auf,Deutsch</itunes:keywords>
		<itunes:author>3DVIA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	<feedburner:origLink>http://www.3dmojo.com/cad/3dvia-your-ipod-76-automatic-layout-positioning-and-project-mode/2008/08/08/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/3DMojo/~5/359362788/3DVC_automate_layout_positioning-de.m4v" length="8968647" type="video/x-m4v" /><feedburner:origEnclosureLink>http://www.3dmojo.com/podpress_trac/feed/766/0/3DVC_automate_layout_positioning-de.m4v</feedburner:origEnclosureLink></item>
		<item>
		<title>Customers speak out!</title>
		<link>http://feeds.feedburner.com/~r/3DMojo/~3/357779256/</link>
		<comments>http://www.3dmojo.com/cad/customers-speak-out/2008/08/06/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:33:41 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[3DVIA]]></category>

		<category><![CDATA[CAD]]></category>

		<category><![CDATA[Competition]]></category>

		<category><![CDATA[IsoDraw]]></category>

		<category><![CDATA[Technical illustration]]></category>

		<category><![CDATA[business value]]></category>

		<category><![CDATA[Right Hemisphere]]></category>

		<guid isPermaLink="false">http://www.3dmojo.com/?p=763</guid>
		<description><![CDATA[
Recently, I received some user comments to several blog posts. Normally I strive for non-censorsed, authentic content. Unfortunately, this user insisted on making personal attacks at me as well as other rude comments that do not bear repetition.
Among the fluff, this user did manage to articulate a point, and here is the text:
All I read [...]]]></description>
		<wfw:commentRss>http://www.3dmojo.com/cad/customers-speak-out/2008/08/06/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.3dmojo.com/cad/customers-speak-out/2008/08/06/</feedburner:origLink></item>
		<item>
		<title>3DVIA your iPod #75: “Really fast ballooning”</title>
